Glo Kpa Kpa Kpa Tariff | ||
---|---|---|
Voice Calls to Glo | 14 Pesewa/Min | 0.2333 Pesewa/Second |
Voice Calls to other networks | 14 Pesewa/Min | 0.2333 Pesewa/Second |
SMS to Glo | 4 Pesewa | |
SMS to other networks | 5 Pesewa | |
GPRS Data | 3 Pesewa/ Mb |
*Per second billing for all voice calls
On every recharge you will get instant “Recharge Bonus” & “Zero balance Bonus” to use within validity period as follows:
Recharge Denomination GHc | Recharge Bonus | Zero Balance Bonus | Bonus Validity Days |
---|---|---|---|
1 | 50% bonus to Call & SMS to other Networks | Unlimited* calls & SMS to Glo | 1 |
2 | 2 | ||
5 | 3 | ||
10 | 5 | ||
20 | 7 | ||
50 | 7 |
*Fair usage policy applies
For example, you recharge GHc 5 to get instant recharge bonus of GHc 2.5 to call & send SMS to all networks.
Additionally you get Unlimited* Zero Balance Bonus to make Calls & SMS even at zero balance within the validity period of 3 days.
You can Dial *124# anytime free for checking your balance.
Existing customers are not allowed to migrate to “Glo Kpa kpa kpa offer”.
The customers can migrate free from Kpa Kpa Kpa to Talk More & Three Minutes to Free.