Prepaid Roaming Rates

Prepaid Roaming Rates

Please note that the rates below are subject to fluctuations in foreign currencies and change in rates from the Roaming Partners.

They should be considered approximate rates for roaming in the said location.

All rates are in Naira (NGN).

Country Operator
SMS Cost
Making Calls
Receiving Calls
Algeria Orascom (Djezzy) 63 329 52
Belgium Belgacom Mobile 63 441 49
Egypt Vodafone 63 329 52
France Orange 63 441 49
INDIA IDEA Tamil Nadu & chennai 63 368 213
INDIA IDEA KOLKATA 63 368 213
INDIA IDEA WEST BENGAL 63 368 213
INDIA IDEA orissa 63 368 213
INDIA IDEA Maharashtra India  63 368 213
INDIA IDEA (Madhya Pradesh) 63 368 213
INDIA IDEA Cellular Ltd. (Gujarat circle) 63 368 213
INDIA IDEA Cellular Limited Mumubai 63 368 213
INDIA IDEA Tel.Ltd. Rajasthan 63 368 213
INDIA IDEA Tel.Ltd. Himachal Pradesh 63 368 213
INDIA Vodafone Essar East Ltd. (Kolkata) 63 368 213
INDIA Vodafone Essar Mobile Services Ltd. New Delhi 63 368 213
Isreal Orange 63 441 49
Italy Vodafone 63 441 49
LIECHTENSTEIN Swisscom (Switzerland) Ltd. 63 441 49
Russia Vimpelcom 63 1171 145
Saudi Arabia STC 63 284 59
South Africa Cell C 63 329 52
South Africa Vodacom 63 329 52
Spain Telefonica 63 441 49
SWITZERLAND Swisscom (Switzerland) Ltd. 63 441 49
U.A.E DU 63 284 59
UK Orange PCS 63 441 49
UK T-Mobile UK 63 441 49
Ukraine Kyivstar 63 1171 145
USA Cingular Wireless (USAAT) 30 91 91
USA Cingular Wireless (Bellsouth Network) 30 91 91
USA Cingular Genesis 30 91 91
USA Cingular Wireless (Pacific Bell Network) 30 91 91