Roaming Rates

Glo Business Roaming Rates

Please note that the rates below are subject to fluctuations in foreign currencies and change in rates from the Roaming Partners.

They should be considered approximate rates for roaming in the said location.

All rates are in Naira (NGN).

Country
Network
SMS
Local calls
Receiving Calls
Calling Nigeria
GPRS/KB
Afghanistan AWCC 92.52 111.02 92.52 555.11 0.00
Afghanistan MTN 74.01 92.52 74.01 444.09 0.00
Albania Vodafone 40.48 83.14 39.00 490.21 2.17
Algeria Djezzy 67.95 70.79 39.00 359.59 2.21
Algeria Wataniya 113.26 70.79 39.00 297.30 2.21
Angola UniTel 37.01 83.27 39.00 555.11 2.35
ANGUILLA Digicel 62.85 89.79 39.00 359.17 1.80
ANTIGUA & BARBUDA Digicel 62.85 89.79 39.00 359.17 1.80
Argentina Claro 46.26 122.12 122.12 606.92 1.85
Armenia Armentel 23.85 143.09 39.00 772.70 0.01
Aruba Digicel 64.76 92.52 39.00 370.07 1.85
Austria Mobilkom Austria 71.62 169.02 39.00 658.91 1.95
Austria Orange (One) 71.62 157.56 39.00 515.67 1.58
Azerbaijan Azercell 25.90 129.51 39.00 675.83 2.35
Azerbaijan Bakcell 37.01 333.07 39.00 758.65 0.00
Bahamas BTC 46.26 183.19 183.19 740.15 1.85
Bahrain MTC Vodafone 83.27 167.64 39.00 647.63 2.41
Bangladesh Grameenphone 25.24 63.10 63.10 75.73 1.01
Bangladesh Warid 25.24 88.35 88.35 201.94 0.98
BARBADOS Digicel 62.85 89.79 39.00 359.17 1.80
Belgium Mobistar 40.58 118.36 39.00 583.40 1.36
Belgium Proximus 51.33 167.11 39.00 596.84 2.33
Benin Glo 34.36 85.89 39.00 128.84 0.84
Benin Libercom(Benin Telecom) 63.69 124.47 39.00 218.37 0.00
Benin Etisalat (Moov) 36.29 79.98 39.00 127.48 1.84
Benin Spacetel(MTN) 36.39 90.19 39.00 225.47 0.23
Bermuda Cingular Wireless 120.27 240.55 39.00 405.23 2.59
BERMUDA Digicel 62.85 89.79 39.00 359.17 1.80
Bosnia & Herzegovina HTEronet 22.07 55.18 39.00 567.75 2.21
Bosnia & Herzegovina Mobis 13.49 71.12 39.00 353.15 1.84
Botswana Orange 24.94 51.63 39.00 275.37 2.10
Brazil TIM Celular S.A. (BRACS) 55.51 144.33 39.00 532.91 2.17
Brazil TIM Celular S.A. (BRARN) 52.56 136.66 39.00 504.58 2.05
Brazil TIM Celular S.A. (BRASP) 52.56 136.66 39.00 504.58 2.05
British Virgin Island CCT 55.51 90.67 39.00 183.19 1.48
British Virgin Island Digicel 64.76 92.52 39.00 370.07 1.85
Bulgaria COSMOS (Globul) 57.18 107.06 39.00 475.95 1.55
Burkina Faso Onatel 28.65 83.56 39.00 322.29 1.79
Burundi Econet 37.01 64.76 39.00 360.82 0.00
Cambodia Camshin 40.71 203.54 46.81 89.56 3.05
Cameroon MTN 76.43 125.56 39.00 287.52 1.46
Cameroon Orange 76.40 112.21 39.00 262.61 2.79
Canada Bell Mobilitty 46.26 157.28 157.28 305.31 1.48
Canada Rogers 55.51 183.19 183.19 371.92 1.85
Canada Fido Solution 55.51 183.19 183.19 371.92 1.85
Canada Telus 46.26 157.28 157.28 305.31 1.48
Cape Verde T+ 107.43 85.94 39.00 797.37 0.00
CAYMAN Digicel 62.85 89.79 39.00 359.17 1.80
Central Africa Republic Acell 64.96 75.79 39.00 162.41 0.00
Central Africa Republic Orange 54.59 61.87 39.00 127.38 0.00
Chad Aitel (Celtel) 46.26 164.68 39.00 545.86 0.00
China China Mobile 58.61 140.67 39.00 439.60 2.93
China China Mobile 58.61 140.67 39.00 439.60 2.93
Congo Brazza Celtel 55.51 240.55 39.00 601.37 0.24
Congo RDC Celtel 55.51 240.55 39.00 601.37 0.24
Congo RDC Vodacom 37.01 166.53 39.00 444.09 0.65
Costa Rica ICE 62.73 125.45 39.00 250.91 2.63
Cote d'Ivoire Comium 27.91 75.16 39.00 167.49 0.00
Cote d'Ivoire Moov 22.20 98.78 39.00 214.73 2.43
Cote d'Ivoire MTN 30.06 103.50 39.00 446.64 2.15
Cote d'Ivoire Orange 32.21 111.23 39.00 538.97 3.64
Cuba Cubacel 185.04 111.02 111.02 666.13 1.85
Curacao Digicel 64.76 92.52 39.00 370.07 1.85
Cyprus MTN 14.06 23.44 39.00 309.59 1.27
Cyprus Vodafone 18.76 76.87 39.00 309.59 1.22
Czech Republic Telefonica O2 56.25 168.76 39.00 1031.32 2.29
Czech Republic T-Mobile 46.88 140.63 39.00 984.44 2.48
Czech Republic Vodafone 46.88 93.76 39.00 656.29 1.97
Denmark H3G 59.68 85.94 39.00 477.47 1.10
Denmark TDC Mobile 64.21 128.42 39.00 642.09 1.10
Dominica Republic Claro 49.96 88.82 88.82 462.59 1.57
Dominica Republic Digicel 62.85 89.79 39.00 359.17 1.80
Ecuador Conecel 64.76 157.28 157.28 510.70 2.70
Egypt Etisalat 54.91 107.07 39.00 521.64 2.55
Egypt Vodafone 54.91 137.27 39.00 604.00 2.34
El-Salvador Digicel 33.31 127.68 127.68 462.59 1.81
Equatorial Guinea Orange (Getase) 71.62 95.49 39.00 553.86 0.00
Estonia Elisa 44.14 144.06 39.00 431.42 0.93
Ethiopia ETC 65.08 35.85 35.85 157.91 0.00
Fiji Digicel 74.48 106.40 39.00 425.58 1.44
Finland Altel (Alands) 35.81 66.85 39.00 515.91 0.12
France Bouygues Telecom 45.36 138.28 39.00 477.47 1.12
France Orange 59.68 202.92 39.00 833.18 2.10
France SFR 57.30 169.50 39.00 393.91 2.33
Gabon Celtel 45.85 89.52 39.00 517.47 0.19
Gambia Africell 121.75 219.64 39.00 491.79 0.00
Gambia Comium 83.56 155.18 39.00 381.98 0.00
Germany E-Plus 37.72 209.85 39.00 378.39 2.39
Germany T-Mobile 47.75 131.30 39.00 370.04 0.23
Germany Vodafone 24.35 210.09 39.00 390.09 2.34
Ghana MTN (Scancom) 18.11 65.88 39.00 95.24 2.41
Ghana Vodafone (onetourch) 24.63 87.77 39.00 129.97 1.79
Ghana Tigo 65.41 90.22 39.00 182.71 2.71
Greece Cosmote 59.68 95.49 39.00 596.84 4.30
Greece TIM(Wind) 47.75 95.49 39.00 358.10 2.34
Greece Vodafone 38.20 95.49 39.00 381.98 2.39
GRENADA Digicel 62.85 89.79 39.00 359.17 1.80
Guadeloupe Orange 71.62 131.30 39.00 596.84 2.34
Guernsey Cables & Wireless 42.93 128.78 39.00 509.40 1.43
Guinea Cellcom 35.81 71.62 39.00 274.54 1.17
Guinea Cellcom 35.81 71.62 39.00 274.54 1.17
Guinea Orange 50.13 136.08 39.00 341.39 0.00
Guyana Digicel 64.76 138.78 39.00 555.11 1.85
HAITI Digicel (Unigestion Holding) 62.85 89.79 39.00 359.17 1.80
Honduras Digicel 51.81 144.33 39.00 518.10 1.85
Hong Kong CSL (New World) 71.53 54.84 47.69 429.19 2.38
Hong Kong Hutchison 3G 71.53 54.84 54.84 393.42 2.38
Hong Kong Hutchison Telecom 71.53 54.84 54.84 393.42 2.38
Hong Kong PCCW Mobile HK Limited II 71.53 54.84 54.84 422.27 2.38
Hong Kong PCCW Mobile HK Limited 71.53 54.84 54.84 422.27 2.38
Hong Kong SmarTone 71.53 54.84 54.84 448.26 2.38
Hungary Pannon 38.20 71.62 39.00 525.22 2.10
Hungary T-Mobile 35.81 85.94 39.00 477.47 1.31
Hungary Vodafone 38.21 81.33 39.00 517.58 2.14
Iceland Siminn 43.50 55.36 39.00 257.02 1.44
INDIA Bharti Cellular Ltd. (Mumbai) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Maharashtra & Goa) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Gujarat) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Tamil Nadu) 81.10 198.70 304.14 401.46 2.03
INDIA Bhati Cellular Ltd. (Haryana) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Uttar Pradesh) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Kerala) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Madhya Pradesh) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Punjab) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (New Delhi) 81.10 198.70 304.14 401.46 2.03
INDIA BPL Mobile Communications Ltd (LOOP Mobile) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Himachal Pradesh) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Rajasthan) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Karnataka) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Andhra Pradesh) 81.10 198.70 304.14 401.46 2.03
INDIA Bharti Cellular Ltd. (Kolkatta) 81.10 198.70 304.14 401.46 2.03
INDIA BSNL 81.10 121.65 202.76 283.86 1.01
INDIA Aircel Cellular Ltd. 81.10 198.70 304.14 401.46 2.03
INDIA Reliance Telecom Ltd. 121.65 304.14 304.14 304.14 2.43
INDIA Bharti Cellular Ltd. (Chennai) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA (Andhra Pradesh) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA  (Gujarat) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA  (Maharashtra,Goa) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA(Haryana) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA(Kerala) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA (UP-West) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA Cellular Ltd. (New Delhi) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA . (HIMACHAL PARDESH) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA(UP--East) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA (Madhya Pradesh) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA  (Bihar) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA- Mumbai 81.10 198.70 304.14 401.46 2.03
INDIA IDEA  (Karnataka) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA  (Tamil Nadu & chennai) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA (orissa) 81.10 198.70 304.14 401.46 2.03
INDIA IDEA KOLKATA 81.10 198.70 304.14 401.46 2.03
INDIA IDEA WEST BENGAL 81.10 198.70 304.14 401.46 2.03
INDIA IDEA ASSAM  81.10 198.70 304.14 401.46 2.03
INDIA IDEA NORTH EAST 81.10 198.70 304.14 401.46 2.03
INDIA IDEA - J&K 81.10 198.70 304.14 401.46 2.03
INDIA Spice Communications - Punjab 81.10 198.70 304.14 401.46 2.03
INDIA Vodafone 73.53 180.15 275.74 363.97 1.84
INDIA Vodafone 81.10 198.70 304.14 401.46 2.03
INDIA Vodafone 73.53 180.15 275.74 363.97 1.84
INDIA Vodafone 73.53 180.15 275.74 363.97 1.84
INDIA Vodafone 73.53 180.15 275.74 363.97 1.84
INDIA Vodafone 81.10 198.70 304.14 401.46 2.03
Indonesia Telkomsel 27.76 333.07 185.04 395.98 1.85
Iran MCI 52.41 314.47 200.12 661.34 0.00
Iraq Asiacell 37.01 74.01 39.00 592.12 1.11
Ireland H3G 47.75 107.43 39.00 716.20 0.69
Ireland O2 35.81 69.72 39.00 733.58 1.74
Ireland Vodafone 45.48 75.77 39.00 636.59 2.34
Isreal Cellcom 150.36 212.77 39.00 817.04 3.12
Isreal Orange (Partner) 144.12 203.69 39.00 789.80 2.95
Italy H3G 35.81 119.37 39.00 477.47 1.67
Italy TIM 59.68 143.24 39.00 596.84 1.17
Italy Vodafone 42.97 112.71 39.00 639.93 2.34
Italy Wind 59.68 157.56 39.00 656.52 2.15
Jamaica Digicel 64.76 92.52 39.00 370.07 1.85
Jordan Umniah 52.34 181.51 39.00 393.27 2.03
Jersey Jersey Telecom 40.06 85.85 39.00 349.14 0.70
Kazakhstan Kcell 25.91 330.48 81.42 648.74 1.63
Kazakhstan Neo 11.10 48.11 39.00 407.08 0.00
Kenya Celtel 58.27 54.45 39.00 511.35 0.16
Kenya Safaricom 37.01 88.82 39.00 481.10 1.44
Kenya Essar Telecom 42.71 74.74 39.00 427.07 1.36
Kuwait KTC (VIVA) 99.61 166.01 99.61 830.06 3.32
Kuwait Wataniya 33.20 49.80 49.80 830.06 3.32
Latvia Latvijas Mobilais Telefons 28.65 47.75 39.00 362.88 0.47
Lebanon MIC (MTC) 50.89 82.77 39.00 174.58 3.18
Lesotho Vodacom 39.67 67.68 39.00 203.27 1.88
Liberia Cellcom 47.75 71.62 39.00 238.73 1.17
Liberia Comium 39.60 79.20 39.00 237.59 0.00
Libya Libyana 44.08 110.19 39.00 440.77 0.00
Liechenstein Mobilkom Liechenstein 79.08 177.94 39.00 395.42 1.90
Liechenstein Orange 61.29 148.28 39.00 751.30 2.89
Liechenstein Swisscom 69.20 193.76 39.00 792.82 2.97
Luxembourg TANGO 51.33 167.11 39.00 596.84 2.34
Luxembourg VOXmobile 52.52 119.37 39.00 381.98 0.91
Macau CTM 24.07 67.13 67.13 303.22 2.78
Macau Hutchison 69.44 69.44 69.44 303.22 2.78
Madagascar Celtel (Madacom) 39.97 126.57 39.00 712.76 2.17
Madagascar Telma Mobile 25.91 57.36 39.00 388.58 1.26
Malawi AIRTEL 32.34 161.68 39.00 474.25 1.05
Malawi TNM 32.34 150.90 39.00 474.25 1.05
Malaysia Maxis 68.57 53.66 59.62 694.00 2.09
Malaysia U-Mobile 68.57 63.20 63.20 513.35 2.09
Mali Malitel 54.59 141.94 39.00 327.55 0.00
Mali Orange 54.59 145.58 39.00 327.55 1.56
Malta Go (Moblsle) 54.91 138.47 39.00 694.72 1.09
Malta Vodafone 50.13 112.21 39.00 711.43 1.98
Mauritania Mattel 49.11 110.97 142.86 346.30 0.00
Mauritius EMTEL 21.96 68.64 24.71 205.91 1.70
Mexico Telefonica 55.51 157.28 157.28 462.59 0.74
Morocco Meditel 86.00 298.20 39.00 1014.13 2.33
Mozambique Mcel 33.94 104.41 39.00 292.78 1.32
Mozambique Vodacom 37.01 101.77 39.00 277.56 0.28
Namibia Cellone 21.46 104.59 107.01 468.53 1.31
Namibia MTC 21.46 98.65 39.00 393.66 0.35
Netherland KPN Mobile 54.17 143.24 39.00 594.45 2.34
Netherland Telfort 54.43 143.93 39.00 597.32 2.35
Netherland Orange 64.77 143.93 39.00 539.74 1.80
Netherland T-Mobile 64.46 143.24 39.00 537.15 1.79
Nicaragua Enitel 46.26 155.43 157.28 1026.95 1.85
Nicaragua Enitel 43.80 147.17 157.28 972.37 1.75
Niger Celtel 46.26 138.78 39.00 296.06 0.58
Niger Orange 30.57 60.20 39.00 130.40 0.70
Norway Aeromobile 151.73 688.34 39.00 688.34 4.53
Norway Network 29.92 107.52 39.00 269.59 0.12
Oman Nawras 72.19 186.24 39.00 647.75 0.19
Pakistan Paktel (ZONG) 36.78 78.45 44.13 152.01 0.74
Pakistan Ufone 49.33 100.50 45.68 158.96 0.78
Panama Cirble & Wireless 83.27 127.68 127.68 360.82 2.03
Panama Digicel 51.81 134.71 124.34 518.10 2.07
Paraguay Claro 40.71 138.41 101.77 360.27 1.85
Paupa New Guinea Digicel 71.24 101.77 39.00 1.65 0.00
Peru Claro 56.77 100.92 39.00 471.56 2.18
Philippines Globe Telecom 42.56 51.81 51.81 725.34 2.22
Philippines Smart 46.26 46.26 46.26 740.15 1.85
Poland Centertel 26.48 58.48 39.00 403.32 1.33
Poland Era 55.17 192.56 39.00 676.43 0.23
Portugal TMN 57.30 119.37 39.00 596.84 1.62
Portugal Vodafone 59.68 143.24 39.00 477.47 2.34
PUERTO RICO Claro 74.01 111.02 111.02 379.33 1.17
Qatar Qtel 76.25 185.54 39.00 609.50 2.54
Romania Vodafone 35.81 59.68 39.00 525.22 2.34
Russia Beeline 111.66 270.86 140.75 1208.83 0.03
Russia Ermak 21.83 120.09 120.09 982.55 2.04
Russia Megafone 46.26 203.54 92.52 1108.37 1.30
Russia MTS 107.43 262.61 214.86 1313.04 2.86
Russia NTC 40.71 83.64 83.64 793.25 1.57
Russia Uraltel 25.76 329.70 122.27 862.46 0.00
Rwanda Rwandatel 27.76 50.14 39.00 185.04 0.00
Saudi Arabia Mobily 78.95 172.70 39.00 468.76 2.96
Saudi Arabia Saudi Telecom 78.95 172.70 39.00 468.76 2.96
Saudi Arabia Zain   78.95 172.70 39.00 468.76 2.96
Senegal Sentel (Tigo) 54.59 181.97 39.00 454.94 2.15
Senegal Sonatel (Orange) 43.18 109.18 39.00 200.17 1.33
Serbia Telenor 46.51 126.85 39.00 1578.64 2.20
Sierra Leone Celtel 37.01 92.52 39.00 240.55 0.28
Sierra Leone Africell 42.56 85.12 39.00 212.79 0.00
Sierra Leone Comium 40.71 81.42 39.00 244.25 0.00
Singapore SingTel 55.21 93.27 93.27 392.27 1.45
Slovak Republic Orange 9.55 105.04 39.00 494.18 0.19
Slovenia SIMOBILE 71.73 328.25 39.00 716.20 1.90
South Africa Cell C 19.52 69.23 39.00 154.50 0.57
South Africa MTN 37.17 68.54 39.00 127.78 0.57
South Africa Vodacom 23.87 83.56 39.00 167.11 0.54
Spain Telefonica 71.62 95.49 39.00 439.27 1.43
Sri Lanka MTN Dialog 31.09 66.32 66.32 638.30 0.83
Sri Lanka Mobitel 47.67 66.32 66.32 812.39 0.83
Sri Lanka Etisalat (Tigo) 20.72 62.17 62.17 808.24 0.83
Sudan Zain (Mobitel) 55.33 108.25 39.00 481.10 1.44
Sweden Hi3G 59.68 85.94 39.00 477.47 1.10
Sweden Teliasonera 62.07 138.47 39.00 515.67 1.43
Switzerland Orange 61.29 148.28 39.00 751.30 2.89
Switzerland OnAir 119.37 429.72 286.48 429.72 3.49
Switzerland Swisscom 69.20 193.76 39.00 792.82 2.89
Syria Syriatel 38.15 72.44 39.00 144.91 2.49
Taiwan Chunghwa 49.40 88.22 88.22 329.05 1.70
Tanzania Celtel 85.15 163.76 39.00 556.78 0.22
Tanzania Vodacom 31.83 90.11 39.00 452.23 0.58
Tanzania Zantel 27.76 42.56 39.00 333.07 0.00
Thailand True Move 70.39 123.19 123.19 387.17 2.64
Togo Togocell 50.95 94.63 39.00 143.76 2.91
Trinidad & Tobago Digicel 64.76 138.78 39.00 555.11 1.85
Tunisia Tunisie Telecom 119.37 286.48 39.00 656.52 1.17
Turkey Avea 50.71 169.02 39.00 498.62 2.37
Turkey Avea (Aria) 50.71 169.02 39.00 498.62 2.37
Turkey Turkcell 53.52 169.02 39.00 507.07 2.45
Turkey Vodafone (Telsim) 61.98 174.66 39.00 535.24 2.48
Turkmenistan BCTI 55.51 166.53 39.00 1339.67 2.89
U.A.E Etisalat 95.73 167.28 39.00 503.85 2.02
U.A.E Du 94.47 158.71 39.00 478.65 0.04
U.A.E Thuraya 185.04 370.07 92.52 555.11 2.71
Uganda Celtel 19.10 45.36 39.00 317.52 0.21
Uganda ORANGE 27.76 33.31 39.00 240.55 0.90
Uganda WARID 27.76 61.06 39.00 323.81 0.72
UK H3G 42.93 71.54 39.00 386.34 0.57
UK O2 71.54 143.09 39.00 572.36 2.80
UK Orange 54.37 114.47 39.00 500.81 1.40
UK T-Mobile 42.93 85.85 39.00 260.42 2.15
UK Vodafone 48.65 82.42 39.00 443.58 1.80
Ukraine kyivstar 47.75 167.11 39.00 1074.31 2.34
Ukraine MTS 52.52 179.05 39.00 1050.43 2.39
USA Cingular Wireless (USAAT) 27.76 111.02 111.02 111.02 0.11
USA Cingular Wireless (Bellsouth Network) 27.76 111.02 111.02 111.02 0.11
USA Cingular Genesis 27.76 111.02 111.02 111.02 0.11
USA Cingular Wireless (Pacific Bell Network) 27.76 111.02 111.02 111.02 0.11
USA Cincinnati Bell Wireless 55.51 127.68 127.68 497.75 1.85
USA Sprint 0.00 138.78 92.52 886.33 0.00
USA T-Mobile USA Inc - Seattle 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - Des Moines 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - Oklahoma City 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - Salt Lake City 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - Albuquerque 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - Hawaii 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - Denver 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - New York 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - Atlanta 46.26 218.34 164.68 777.15 2.16
USA T-Mobile USA Inc - Florida 46.26 218.34 164.68 777.15 2.16
USA Union 64.76 183.19 183.19 736.45 0.93
Uzbekistan Uzdunrobita 27.76 88.82 46.26 1110.22 1.85
Vietnam Mobifone (VMS) 40.71 71.239191 39 203.5405456 1.831865
Zambia Celtel 40.71 203.540546 39 666.1326947 0.185037