The Prepaid Roaming service allows prepaid customers to use their Glo lines outside Nigeria the same way one uses when in Nigeria, such that one can make calls or can be reached on the same number depending on the roaming arrangement. All one needs to do is recharge the account adequately before traveling or take Glo recharge cards and load as required to increase account balance any time in diaspora.
Benefits
• One global telephone number
• Reachable anytime, anywhere
• Simple and easy to use
• Eliminates inconveniences of sending new phone number to friends
• No additional registration or subscription charges required
Features
• Voicemail – Voicemail is supported while roaming. Customer retrieves deposited voicemail messages by dialing +234111 and last 6 digits of your phone and following the voice prompts.
• SMS – A roaming customer can only receive SMS’s ; he won’t be able to send. Receiving SMS’s is free.
Note: Magic plus cannot be used while roaming.
• Caller-ID – A roaming customer may only be able to see Caller-ID for certain destinations while roaming.
Service overview
• Customer can load using USSD (*123* 14 OR 15 digits #) while roaming
• Customer will not be able to forward calls while roaming
• Customer won’t be able to use Magic Plus while roaming
• Customer can only use USSD method to check balance (*124#)
• GPRS will not be available for the roaming customer
• Charging depends on the visited country
Country | Network | SMS | Local Call | Reciveing Calls | Calling Nigeria | Data (N/10KB) | Calling Rest of the World | Preferred Network |
---|---|---|---|---|---|---|---|---|
Algeria | Orascom Telecom Algerie Spa | 200 | 400 | 300 | 700 | 50.00 | 1550 | No |
Anguilla | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Antigua | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Armenia | Karabakh Telecom | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Barbados | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Belarus | Best | 250 | 600 | 400 | 2000 | 70.00 | 1550 | No |
Belgium | Telenet Group | 250 | 600 | 400 | 2000 | 70.00 | 1550 | No |
Belize | BTL | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Bolivia | Telefonica Celular | 200 | 500 | 350 | 1000 | 70.00 | 1550 | No |
Botswana | Orange Botswana | 200 | 500 | 350 | 1000 | 70.00 | 1550 | No |
Brazil | Claro | 110 | 350 | 150 | 1200 | 50.00 | 1550 | No |
Brazil | TIM Celular S.A. | 100 | 350 | 150 | 350 | 10.00 | 1550 | No |
Brazil | TIM Celular S.A. | 100 | 350 | 150 | 350 | 10.00 | 1550 | No |
Brazil | TIM Celular S.A. | 100 | 350 | 150 | 350 | 10.00 | 1550 | No |
British Virgin Island | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Bulgaria | Cosmo Bulgaria Mobile EAD (Globul) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Cape Verde | T+ (Unitel) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Cape Verde | CVM | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Cayman | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Central Africa Republic | Orange | 50 | 150 | 50 | 150 | 0.50 | 1550 | YES |
China | China Mobile (Shen Zhen) Ltd./CHNCT | 50 | 100 | 100 | 100 | 0.10 | 1550 | YES |
Croatia | T-Mobile | 100 | 300 | 410 | 1500 | 30.00 | 1550 | No |
Denmark | TDC Mobil Denmark | 250 | 600 | 400 | 2000 | 70.00 | 1550 | No |
Dominica | Cable & Wireless | 250 | 600 | 400 | 2000 | 70.00 | 1550 | No |
Egypt | Orange | 300 | 500 | 300 | 2400 | 80.00 | 1550 | No |
Estonia | Elisa Eesti AS | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
France | SFR | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Ghana | Millicom Ghana Limited (Tigo Ghana) | 150 | 300 | 300 | 500 | 70.00 | 1550 | No |
Grenada | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Mumbai) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Maharashtra & Goa) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Gujarat) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Tamil Nadu) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bhati Cellular Ltd. (Haryana) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Uttar Pradesh) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Kerala) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Karnataka) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Andhra Pradesh) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Madhya Pradesh) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Punjab) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Chennai) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (New Delhi) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Rajasthan) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Kolkatta) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Bharti Cellular Ltd. (Himachal Pradesh) | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
India | Idea Cellular Ltd. (Gujarat circle) | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
India | Idea Mobile Com. Ltd.Maharashtra | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
India | Idea Tel.Ltd. Himachal Pradesh | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
India | Idea Cellular Limited Mumbai | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
India | Idea Mobile Com. Ltd.Madhya Pradesh (MP) | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
India | Idea orissa | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
India | Idea Tel.Ltd. Rajasthan | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
India | Idea Kolkata | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
India | Idea West Bengal | 50 | 200 | 50 | 200 | 0.49 | 1550 | No |
Israel | Cellcom Israel Ltd. | 300 | 400 | 400 | 1600 | 70.00 | 1550 | No |
Jamaica | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Latvia | Tele2 | 200 | 500 | 350 | 1000 | 70.00 | 1550 | No |
Lithuania | Tele2 | 150 | 300 | 300 | 500 | 70.00 | 1550 | No |
Mali | Orange Mali S.A. | 50 | 150 | 50 | 150 | 0.50 | 1550 | YES |
Malta | MobIsle Communications Ltd (go mobile) | 250 | 400 | 500 | 1200 | 50.00 | 1550 | No |
Monaco | Monaco Telecom | 250 | 400 | 400 | 1200 | 70.00 | 1550 | No |
Montserrat | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Mongolia | Unitel | 250 | 400 | 400 | 1200 | 70.00 | 1550 | No |
Moldova | Moldtelecom | 100 | 200 | 300 | 500 | 20.00 | 1550 | No |
Namibia | TN mobile | 250 | 400 | 400 | 1200 | 70.00 | 1550 | No |
Netherlands | KPN B.V. | 50 | 145 | 50 | 145 | 0.10 | 1550 | No |
New Zealand | Spark | 200 | 500 | 350 | 1000 | 70.00 | 1550 | No |
Norway | Aero Mobile | 250 | 400 | 400 | 1200 | 70.00 | 1550 | No |
Norway | Network Norway (Tele2) | 200 | 500 | 350 | 1000 | 70.00 | 1550 | No |
Maldives | Ooredoo | 300 | 2000 | 200 | 3000 | 50.00 | 1550 | No |
Paraguay | Nucleo | 200 | 400 | 300 | 800 | 70.00 | 1550 | No |
Poland | Polkomtel | 250 | 600 | 400 | 2000 | 70.00 | 1550 | No |
Saudi Arabia | Zain | 100 | 300 | 150 | 300 | 10.00 | 1550 | No |
Sierra Leone | Africel | 150 | 300 | 300 | 500 | 70.00 | 1550 | No |
Sierra Leone | Celtel (SL) Ltd Orange | 50 | 150 | 50 | 150 | 0.50 | 1550 | YES |
South Africa | Vodacom (PTY) Ltd. | 150 | 300 | 300 | 500 | 70.00 | 1550 | No |
South Korea | KT | 100 | 200 | 200 | 250 | 1.00 | 1550 | YES |
Spain | Telefonica Moviles Espa?a S.A. | 50 | 145 | 50 | 145 | 0.10 | 1550 | YES |
St. Kitts & Nevis | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
St. Lucia | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
St. Vincent & Grenadines | Cable & Wireless | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Sweden | Tele2 | 50 | 150 | 50 | 150 | 0.50 | 1550 | YES |
Sweden | Tele2 | 50 | 150 | 50 | 150 | 0.50 | 1550 | YES |
Switzerland | OnAir | 210 | 750 | 500 | 1000 | 70.00 | 1550 | No |
Switzerland | Orange Communications S.A. | 50 | 150 | 50 | 150 | 0.50 | 1550 | YES |
Togo | Moov | 150 | 300 | 300 | 500 | 70.00 | 1550 | No |
Tunisia | Orange Tunisia | 250 | 650 | 400 | 2000 | 70.00 | 1550 | No |
Turks & Caicos | Cable & Wirelss | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Ukraine | Kyivstar GSM CJSC | 300 | 500 | 300 | 2400 | 80.00 | 1550 | No |
United Kingdom | O2 (UK) Limited | 50 | 150 | 50 | 150 | 0.50 | 1550 | YES |
United Kingdom | Hutchison 3G UK Ltd | 200 | 500 | 500 | 1000 | 20.00 | 1550 | No |
United States | Nextel Communications Inc. | 250 | 600 | 400 | 2000 | 70.00 | 1550 | No |
Zambia | Zamtel | 250 | 600 | 400 | 2000 | 70.00 | 1550 | No |
Kyrgyzstan | Telecom | 200 | 350 | 400 | 1400 | 70.00 | 1550 | No |
Please note:
a. Prepaid roaming agreement is only available within the following countries.
b. Please note that the rates below are subject to fluctuations in foreign currencies and change in rates from the Roaming Partners.
c. They should be considered approximate rates for roaming in the said location.