| S/N | Country | Rate |
|---|---|---|
| 136 | MEXICO | 200 |
| 137 | MICRONESIA | 200 |
| 138 | MOLDOVA | 200 |
| 139 | MONACO | 200 |
| 140 | MONGOLIA | 200 |
| 141 | MONTENEGRO | 200 |
| 142 | Montserrat | 200 |
| 143 | MOROCCO | 200 |
| 144 | MOZAMBIQUE | 200 |
| 145 | MYANMAR | 200 |
| 146 | NAMIBIA | 200 |
| 147 | NAURU | 200 |
| 148 | NEPAL | 200 |
| 149 | NETHERLANDS | 200 |
| 150 | NEW CALEDONIA | 200 |
Prices are in Naira (NGN)